Event Schedule

November
Date Opponent Time Site Results Record
November 01 Frank Phillips 05:30 PM HOME W 68-62 1-0
November 07 Paris 05:30 PM AWAY L 65-51 1-1
November 11 Barton 05:30 PM AWAY L 76-48 1-2
November 12 Hutchinson 01:00 PM Barton L 62-58 1-3
November 14 SWC 06:00 PM AWAY W 83-68 2-3
November 15 Paris 06:00 PM HOME W 60-57 3-3
November 17 NOC-Enid 05:30 PM AWAY L 67-63 3-4
November 21 Seminole 05:30 PM HOME W 72-58 4-4
November 22 Crowder 05:30 PM HOME L 72-68 4-5
November 28 SWC 05:30 PM HOME W 51-48 5-5
November 29 Eastern 05:30 PM AWAY L 85-58 5-6
December
Date Opponent Time Site Results Record
December 05 SNU 07:00 PM AWAY W 63-33 6-6
December 09 Frank Phillips 07:00 PM AWAY W 64-62 7-6
December 10 Lamar 01:00 PM AWAY W 68-55 8-6
December 16 Trinity Valley 04:00 PM Seward L 93-57 8-7
December 17 McCook 02:00 PM Seward L 73-67 8-8
January
Date Opponent Time Site Results Record
January 05 Crowder 06:00 PM AWAY L 61-59 8-9
January 09 Connors 05:30 PM HOME W 56-55 9-9
January 16 Murray State 05:30 PM AWAY L 71-45 9-10
January 19 NOC-Tonkawa 05:30 PM HOME L 63-51 9-11
January 23 Western 05:30 PM AWAY W 68-62 10-11
January 26 NEO 05:30 PM HOME L 61-42 10-12
February
Date Opponent Time Site Results Record
February 04 NOC-Enid 05:30 PM HOME L 64-54 10-13
February 06 Eastern 05:30 PM HOME L 71-50 10-14
February 09 Connors 05:30 PM AWAY L 89-61 10-15
February 16 Murray State 05:30 PM HOME L 72-57 10-16
February 20 NOC-Tonkawa 05:30 PM AWAY L 67-53 10-17
February 23 Western 05:30 PM HOME W 73-60 11-17
February 27 NEO 05:30 PM AWAY L 59-57 11-18
March
Date Opponent Time Site Results Record
March 01 Seminole 05:30 PM AWAY W 64-60 12-18