Event Schedule

November
Date Opponent Time Site Results Record
November 02 Trinidad 03:00 PM AWAY W 67-51 1-0
November 03 Ranger 03:00 PM AWAY W 76-61 2-0
November 04 Clarendon 01:00 PM AWAY W 74-62 3-0
November 06 SWC 06:00 PM AWAY W 73-38 4-0
November 10 Barton 06:00 PM AWAY L 74-41 4-1
November 11 Hutchinson 01:00 PM AWAY L 83-65 4-2
November 13 SWC 05:30 PM HOME W 60-38 5-2
November 15 Barton 05:30 PM HOME W 68-67 6-2
November 21 Crowder 06:00 PM HOME W 65-56 7-2
November 27 Clarendon 05:30 PM HOME W (Forfeit) 8-2
November 29 SNUJV 06:00 PM HOME W 74-50 9-2
December
Date Opponent Time Site Results Record
December 01 Frank Phillips 05:30 PM HOME L 57-49 9-3
December 05 Crowder 06:00 PM AWAY W 60-54 10-3
January
Date Opponent Time Site Results Record
January 08 Frank Phillips 04:00 PM AWAY W 53-50 11-3
January 11 NEO 05:30 PM HOME W 57-50 12-3
January 15 Eastern 05:30 PM HOME L 72-63 12-4
January 17 Western 05:30 PM AWAY W 78-57 13-4
January 22 Seminole 05:30 PM HOME W 80-68 14-4
January 25 Murray 05:30 PM HOME W 68-65 15-4
January 29 Connors 05:30 PM AWAY L 65-40 15-5
February
Date Opponent Time Site Results Record
February 01 NOC-Tonkawa 05:30 PM HOME W 79-60 16-5
February 05 NOC-Enid 05:30 PM AWAY W 54-49 17-5
February 12 NEO 05:30 PM AWAY L 70-57 17-6
February 15 Eastern 05:30 PM AWAY L 68-57 17-7
February 19 Western 05:30 PM HOME W 86-61 18-7
February 22 Seminole 05:30 PM AWAY L 66-52 18-8
February 26 Murray 05:30 PM AWAY W 83-71 19-8
February 29 Connors 05:30 PM HOME L 73-65 19-9
March
Date Opponent Time Site Results Record
March 04 NOC-Tonkawa 05:30 PM AWAY W 64-52 20-9
March 07 NOC-Enid 05:30 PM HOME