Event Schedule

February
Date Opponent Time Site Results Record
February 04 Oklahoma Christian Univ. JV 12:00 PM HOME W 8-4 1-0
February 04 Oklahoma Christian Univ. JV 02:30 PM HOME L 4-2 1-1
February 05 Oklahoma Christian Univ. JV 12:00 PM HOME W 12-2 2-1
February 05 Oklahoma Christian Univ. JV 02:30 PM HOME W 19-9 3-1
February 10 Vernon 12:00 PM AWAY L 12-2 3-2
February 10 Vernon 02:30 PM AWAY L 15-1 3-3
February 11 Vernon 12:00 PM AWAY L 4-3 3-4
February 11 Vernon 02:30 PM AWAY L 10-2 3-5
February 14 Rose St. 12:00 PM HOME L 17-6 3-6
February 14 Rose St. 02:30 PM HOME L 20-6 3-7
February 21 Rose St. 01:00 PM AWAY W 6-5 4-7
February 21 Rose St. 03:30 PM AWAY L 10-0 4-8
February 25 North Central Missouri 04:00 PM Joe Becker Stadium, Joplin, MO W 6-3 5-8
February 25 North Central Missouri 06:30 PM Joe Becker Stadium, Joplin, MO W 2-1 6-8
February 26 North Central Missouri 12:00 PM Joe Becker Stadium, Joplin, MO W 8-6 7-8
February 26 North Central Missouri 02:30 PM Joe Becker Stadium, Joplin, MO W 18-7 8-8
March
Date Opponent Time Site Results Record
March 04 Seward 01:00 PM AWAY L 8-0 8-9
March 04 Seward 03:30 PM AWAY L 5-4 8-10
March 05 Seward 01:00 PM AWAY L 16-3 8-11
March 05 Seward 03:30 PM AWAY L 19-9 8-12
March 11 SAU Tech 12:00 PM HOME W 8-7 9-12
March 11 SAU Tech 02:30 PM HOME L 6-4 9-13
March 12 SAU Tech 12:00 PM HOME L 16-6 9-14
March 12 SAU Tech 02:30 PM HOME W 12-7 10-14
March 18 National Park 01:00 PM HOME W 4-1 11-14
March 18 National Park 03:30 PM HOME W 14-2 12-14
March 19 National Park 12:00 PM HOME W 12-3 13-14
March 19 National Park 02:30 PM HOME L 12-9 13-15
March 23 NOC-Enid 12:00 PM HOME L 2-1 13-16
March 23 NOC-Enid 02:30 PM HOME W 5-3 14-16
March 25 NOC-Enid 01:00 PM AWAY L 4-2 14-17
March 25 NOC-Enid 03:30 PM AWAY L 7-2 14-18
March 30 Rich Mountain 01:00 PM AWAY W 10-1 15-18
March 30 Rich Mountain 03:30 PM AWAY L 9-1 15-18
April
Date Opponent Time Site Results Record
April 01 Rich Mountain 01:00 PM HOME W 4-2 16-19
April 01 Rich Mountain 03:30 PM HOME W 9-5 17-19
April 08 Southern Arkansas CC 03:00 PM Sterlington, LA Sports Complex L 12-2 17-20
April 08 Southern Arkansas CC 05:30 PM Sterlington, LA Sports Complex L 12-1 17-21
April 09 Southern Arkansas CC 12:00 PM Sterlington, LA Sports Complex L 11-4 17-22
April 09 Southern Arkansas CC 03:30 PM Sterlington, LA Sports Complex L 6-5 17-23
April 13 Carl Albert 01:00 PM AWAY W 14-3 18-23
April 13 Carl Albert 03:30 PM AWAY L 10-4 18-24
April 15 Carl Albert 01:00 PM HOME W 7-1 19-24
April 15 Carl Albert 03:30 PM HOME L 14-5 19-25
April 20 Murray St. 01:00 PM HOME L 11-1 19-26
April 20 Murray St. 03:30 PM HOME L 7-0 19-27
April 22 Murray St. 01:00 PM AWAY L 8-6 19-28
April 22 Murray St. 03:30 PM AWAY W 11-8 20-28
April 29 Western 01:00 PM AWAY L 3-2 20-29
April 29 Western 03:30 PM AWAY W 9-8 21-29
April 30 Western 01:00 PM AWAY L 9-0 21-30
April 30 Western 03:30 PM AWAY L 10-2 21-31
May
Date Opponent Time Site Results Record
May 04 NOC-Tonkawa 12:00 PM HOME
May 04 NOC-Tonkawa 02:30 PM HOME
May 05 NOC-Tonkawa 01:00 PM AWAY
May 05 NOC-Tonkawa 03:30 PM AWAY