Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester - Fall | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
CJ 1113 | Introduction to Criminal Justice | 3 |
COL 1111 | College Success | 1 |
HPER 1553 | Lifetime Fitness & Management | 3 |
Total | 13 | |
Freshman 2nd Semester - Spring | ||
ENGL 1213* | English Composition II | 3 |
POLS 1113* | U.S. Government | 3 |
SOC 1113 | Introduction to Sociology | 3 |
CJ 2352 | Administration of Correctional Inst. (spring only) | 3 |
Criminal Justice Elective Requirement |
Any CJ course not previously selected | 6 |
Total | 18 | |
Sophomore 1st Semester - Fall | ||
CJ 1253 | American Corrections System (fall only) | 3 |
CJ Elective | Any CJ course not previously selected | 3 |
CJ 2453 | Probation, Parole, & Community Treatment (fall only) | 3 |
CJ 2313 | Criminal Law (fall only) | 3 |
SOC 2173 or SOC 2183*** | Sociology of the Family or Prob. in Sociology (fall only) | 3 |
Total | 15 | |
Sophomore 2nd Semester - Spring | ||
CJ Elective | Drug & Society | 3 |
CJ 2433 | Community Culture & Diversity (spring only) | 3 |
PSY 1113 | Elements of Psychology | 3 |
CJ 2443 | Criminal Law & Procedure (spring only) | 3 |
Support Elective | Course from student's area of interest | 4 |
Total | 16 |
*General education requirement
***Option requirement