Program Description: The Criminal Justice program is designed for students who intend to transfer to a Baccalaureate program in criminal justice. The freshman and sophomore level courses introduce the student to Criminal Justice and provide him or her with the general education core requirements. Those enrolled in the Associate in Arts Criminal Justice program are encouraged to work closely with their advisors and with the admissions department at the 4-year institution where they wish to transfer in designing their course of study.
General Education Requirements: 37 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 6 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Life Science | 3 | BISC, BOT, MICR, ZOOL (Lecture) | |
Physical Science | 3 | CHEM, ASTR, GEOL, PHSC, PHYS (Lecture) | |
Science Lab | 1 | BISC, BOT, CHEM, ASTR, GEOL, MICR, PHSC, PHYS, ZOOL (Lab) | |
Humanities | 6 | Choose from humanities course options | |
Math | 3 | MATH 1303 or | General Quantitative Reasoning or |
MATH 1513 | College Algebra or | ||
MATH 1483 | Functions & Modeling | ||
Psychology/Sociology | 6 | PSY 1113 | Elements of Psychology |
SOC 1113 | Introduction to Sociology | ||
Selected Gen Ed Requirements | 3 | PSY, SOC, ART, HIST, PHIL, POLS, SPA, or SPCH | |
Program Core Requirements: 24 hours | |||
Criminal Justice | 9 | CJ 1113 | Introduction to Criminal Justice |
CJ 2313 | Criminal Law | ||
CJ 2443 | Criminal Law and Procedures | ||
CJ 2333 | Police Organization and Management | ||
9 | Any other CJ courses except CJ 2451, CJ 2461, CJ 2471 or CJ 2363 | ||
Social Science | 3 | SOC 2133 | Crime and Delinquency |
SOC 2173 | Problems in Sociology | ||
SOC 2183 | Sociology of the Family | ||
Physical Education | 3 | HPER 1553 | Lifetime Fitness and Management |
Institutional Requirements: 1 hour | |||
Institutional Requirement | 1 | COL 1111 | College Success |
Plan of Study
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
MATH 1303 or MATH 1483 or MATH 1513 | Gen Quanatative Reasoning or Functions & Modeling or College Algebra | 3 |
COL 1111 | College Success | 1 |
SOC 1113 | Intro to Sociology | 3 |
CJ 1113 | Introduction to Criminal Justice | 3 |
Total | 16 | |
Freshman 2nd Semester | ||
ENGL 1213* | English Composition II | 3 |
POLS 1113* | U.S. Government | 3 |
CJ 2313 | Criminal Law | 3 |
Physical Sci or Physical Sci w/lab | CHEM, ASTR, GEOL, PHSC | 3-4 |
CJ Elective | Except CJ 2451, 2461, 2471 or 2363 | 3 |
Total | 15-16 | |
Sophomore 1st Semester | ||
Life Sci or Life Sci w/lab | BISC, MICR, ZOOL | 3-4 |
Humanities | ART, ENGL, HUM, MUS, PHIL | 3 |
HPER 1553 | Lifetime Fitness & Management | 3 |
CJ Elective | Except CJ 2451, 2461, 2471 or 2363 | 3 |
PSY 1113 | Elements of Psychology | 3 |
Total | 15-16 | |
Sophomore 2nd Semester | ||
Humanities | ART, ENGL, HUM, MUS, PHIL | 3 |
Gen. ED. Elective | PSY, SOC, ART, HIST, PHIL, POLS, SPAN, OR SPCH | 3 |
CJ 2443 | Criminal Law & Procedure | 3 |
CJ Elective | Except CJ 2451, 2461, 2471 or 2363 | 3 |
SOC Elective | SOC 2133, 2173 or 2183 | 3 |
Total | 15 |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement