Pre-Professional Sciences
Pre-Professional Sciences
Associate in Science
General Requirements: Total Hours: 60-61 • Minimum GPA: 2.0
Program Description: This Associate in Science degree program is designed to meet the needs of students to continue studies at a four-year university or professional college in the biological, physical, and health related sciences; education or mathematics. Biological sciences fields include agriculture, botany, zoology, ecology, microbiology, forestry, physiology, and environmental science. Physical sciences fields include geology, astronomy, meteorology, physics, and chemistry. Professional health fields include nursing, dentistry, optometry, medicine, veterinary medicine, and physical and occupational therapy.
Program Outcomes
Graduates of the program are expected to fulfill the following educational outcomes:
- Evaluate real world scientific issues affecting society.
- Analyze data to reach a reasonable conclusion.
- Communicate the key points of the subject matter.
- Examine ethical dilemmas and possible resolutions
General Education Requirements: 37 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 6 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Life Science | 4-5 | BISC 1115 | Principles of Biology with Lab |
ZOOL 2134 | Anatomy with Lab | ||
ZOOL 1125 | Zoology with Lab | ||
Physical Science | 5 | CHEM 1315 | General Chemistry I with Lab |
PHYS 1115 | Physics I with Lab | ||
Humanities | 6 | See humanities course options. | |
Mathematics | 6 | MATH 1513 | College Algebra |
MATH 1613 | Trigonometry or | ||
MATH 2193 | Elementary Statistics | ||
Selected Gen Ed Requirements | 3 | ANTH, ART, GEG, HIST, HUM, MUS, PHIL, POLS, PSY, SOC, SPA, SPCH | |
Institutional Requirements | 1 | COL 1111 | College Success |
Program Core Requirement: 23 hours | |||
Science/Math | 15-23 | BISC 1115 | Principles of Biology w/ Lab |
BOT, MICR, ZOOL, ASTR, CHEM, GEOL, PHSC, PHYS | |||
MATH 1613 | Trigonometry | ||
MATH 2193 | Elementary Statistics | ||
MATH 2714 | Calculus I | ||
MATH 2734 | Calculus II | ||
MATH 2754 | Calculus III | ||
NASC | |||
Electives | 0-8 | AHS 1123 | Medical Terminology |
AHS 2013 | Nutrition | ||
AHS 2113 | Pharmacology | ||
AGSU 1013 | Introduction to Agroecology and Sustainable Practices | ||
AGSU 1024 | Aquaponics | ||
AGSU 1032 | Alternative Sustainable Enterprises | ||
AGSU 2022 | Vermiculture Technology | ||
PSY 2163 | Developmental Psychology |
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113 | English Composition I | 3 |
HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
MATH 1513 | College Algebra | 3 |
BISC 1115 or CHEM 1315 | Principles of Biology with Lab or General Chemistry I | 5 |
COL 1111 | College Success | 1 |
Total | 15 | |
Freshman 2nd Semester | ||
ENGL 1213 | English Composition II | 3 |
POLS 1113 | U.S. Government | 3 |
MATH 2193 | Elementary Statistics (and/or Trigonomtery in Sophomore 1st Semester) | 4 |
ZOOL 1125 or ZOOL 2134 or CHEM 1315 | Zoology with Lab or Antomy with Lab or General Chemistry I | 4-5 |
Select Gen Ed | ANTH, ART, GEG, HIST, HUM, MUS, PHIL, POLS, PSY, SOC, SPA, SPCH | 3 |
Total | 17-18 | |
Sophomore 1st Semester | ||
Program Requirement (Science/Math) | BISC 1115, MICR, ZOOL, ASTR, CHEM, GEOL, PHSC, PHYS, MATH, NASC See degree sheet for course options Select courses here to total 14-23 credits for requiremnts of degree |
14-23 |
Program Requirement (Electives) | AGTE, AGRN, AGSU, ANSI, AHS, PSY See degree sheet for course options Select courses here; Total in electives is 0-9 credits per degree sheet |
0-9 |
Humanities | ART, ENGL, HUM, MUS, PHIL | 3 |
Total | 17-25 | |
Sophomore 2nd Semester | ||
Program Requirement (Science/Math) | BISC 1115, MICR, ZOOL, ASTR, CHEM, GEOL, PHSC, PHYS, MATH, NASC See degree sheet for course options Select courses here to total 14-23 credits for requiremnts of degree |
14-23 |
Program Requirement (Electives) | AGTE, AGRN, AGSU, ANSI, AHS, PSY See degree sheet for course options Select courses here; Total in electives is 0-9 credits per degree sheet |
0-9 |
Humanities | ART, ENGL, HUM, MUS, PHIL | 3 |
Total | 17-25 | |
NOTE: *MATH includes: 1613, 2193, 2714, 2734, 2754 * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement |