Program Description: The Associate in Arts degree is designed to prepare students for further study in Business.
General Education Requirements: 38 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 6 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
SPCH 1113 | Fundamentals of Speech | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Life Science | 3 | BISC, BOT, MICR, ZOOL (Lecture) | |
Physical Science | 3 | CHEM, ASTR, GEOL, PHSC, PHYS (Lecture) | |
Science Lab | 1 | BISC, BOT, CHEM, ASTR, GEOL, MICR, PHSC, PHYS, ZOOL (Lab) | |
Humanities | 6 | See humanities course options | |
Mathematics | 3 | MATH 1513 | College Algebra |
Selected General Ed Requirements | 7 | PSY 1113 or SOC 1113 | Elements of Psychology or Introduction to Sociology |
SPCH 2133 | Interpersonal Communications | ||
COL 1111 | College Success | ||
Program Core Requirement: 24 hours | |||
Accounting | 6 | ACCT 2173 | Financial Accounting |
ACCT 2183 | Managerial Accounting | ||
Business | 3 | BUS 2513 or MATH 2193 | Business Statistics or Elementary Statistics |
Economics | 6 | ECON 2193 | Principles of Macroeconomics |
ECON 2203 | Principles of Microeconomics | ||
Math | 3 | MATH 2103 | Business Calculus** |
Computer Science | 3 | CMSC 1223 | Business Applications Software |
Business Electives | 3 | BUS 1353 | Business Ethics |
BUS 2093 | Business Communications | ||
BUS 2163 | Business Law | ||
MGMT 2033 | Principles of Management | ||
MGMT 2103 | Occupational/Technical Internship | ||
MGMT 2143 | Business Leadership | ||
MRKT 2323 | Principles of Marketing | ||
Institutional Requirements | |||
**Prerequisite is MATH 1513 College Algebra. | |||
***Please note: MATH 2103 offered spring semester only. |
Plan of Study
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
MATH 1513* | College Algebra | 3 |
COL 1111* | College Success | 1 |
CMSC 1223** | Business Applications Software | 3 |
Total | 13 | |
Freshman 2nd Semester | ||
ENGL 1213* | English Composition II | 3 |
POLS 1113* | U.S. Government | 3 |
HUM Option* | ART, ENGL, HUM, MUS, PHIL | 3 |
SPCH 1113* | Fundamentals of Speech | 3 |
Life Sciences* | BISC, BOT, MICR, ZOOL (lecture) | 3 |
Science Lab* | BISC, BOT, MICR, ZOOL, CHEM, ASTR, GEOL, PHYS | 1 |
Total | 16 | |
Sophomore 1st Semester | ||
SOC 1113 or PSY 1113* | Intro to Sociology or Elements of Psychology | 3 |
ECON 2193** | Principles of Macroeconomics | 3 |
ACCT 2173** | Financial Accounting | 3 |
Physical Sciences* | CHEM, ASTR, GEOL, PHSC, PHYS (lecture) | 3 |
BUS 2513** | Business Statistics | 3 |
HUM Option* | ART, ENGL, HUM, MUS, PHIL | 3 |
Total | 18 | |
Sophomore 2nd Semester | ||
BUS Elective** | Business or Management or Marketing | 3 |
ECON 2203** | Principles of Microeconomics | 3 |
ACCT 2183** | Managerial Accounting | 3 |
HUM 2613* (choose 1) | Communication or Leadership Dev. Studies | 3 |
SPCH 2313 or SPCH 2133 or | Business and Prof. Speech or Interpersonal | 3 |
MATH 2103** | Business Calculus | 3 |
Total | 15 |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement