Program Description: The Associate in Arts degree is designed to prepare students for further study in Business.
| General Education Requirements: 38 hours | |||
|---|---|---|---|
| Area | Min. Hours | Course Code | Course Description |
| Communications | 6 | ENGL 1113 | English Composition I |
| ENGL 1213 | English Composition II | ||
| SPCH 1113 | Fundamentals of Speech | ||
| Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
| POLS 1113 | U.S. Government | ||
| Life Science | 3 | BISC, BOT, MICR, ZOOL (Lecture) | |
| Physical Science | 3 | CHEM, ASTR, GEOL, PHSC, PHYS (Lecture) | |
| Science Lab | 1 | BISC, BOT, CHEM, ASTR, GEOL, MICR, PHSC, PHYS, ZOOL (Lab) | |
| Humanities | 6 | See humanities course options | |
| Mathematics | 3 | MATH 1513 | College Algebra |
| Selected General Ed Requirements | 7 | PSY 1113 or SOC 1113 | Elements of Psychology or Introduction to Sociology |
| SPCH 2133 | Interpersonal Communications | ||
| COL 1111 | College Success | ||
| Program Core Requirement: 24 hours | |||
| Accounting | 6 | ACCT 2173 | Financial Accounting |
| ACCT 2183 | Managerial Accounting | ||
| Business | 3 | BUS 2513 or MATH 2193 | Business Statistics or Elementary Statistics |
| Economics | 6 | ECON 2193 | Principles of Macroeconomics |
| ECON 2203 | Principles of Microeconomics | ||
| Math | 3 | MATH 2103 | Business Calculus** |
| Computer Science | 3 | CMSC 1223 | Business Applications Software |
| Business Electives | 3 | BUS 1353 | Business Ethics |
| BUS 2093 | Business Communications | ||
| BUS 2163 | Business Law | ||
| MGMT 2033 | Principles of Management | ||
| MGMT 2103 | Occupational/Technical Internship | ||
| MGMT 2143 | Business Leadership | ||
| MRKT 2323 | Principles of Marketing | ||
| Institutional Requirements | |||
| **Prerequisite is MATH 1513 College Algebra. | |||
| ***Please note: MATH 2103 offered spring semester only. | |||
Plan of Study
| Course Code | Course Description | Hours |
|---|---|---|
| Freshman 1st Semester | ||
| ENGL 1113* | English Composition I | 3 |
| HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
| MATH 1513* | College Algebra | 3 |
| COL 1111* | College Success | 1 |
| SOC 1113 or PSY 1113 | Intro to Sociology or Elements of Psychology | 3 |
| CMSC 1223** | Business Applications Software | 3 |
| Total | 16 | |
| Freshman 2nd Semester | ||
| ENGL 1213* | English Composition II | 3 |
| POLS 1113* | U.S. Government | 3 |
| HUM Option* | ART, ENGL, HUM, MUS, PHIL | 3 |
| SPCH 1113* | Fundamentals of Speech | 3 |
| Life Sci or Life Sci w/lab | BISC, MICR, ZOOL | 3-4 |
| Total | 15-16 | |
| Sophomore 1st Semester | ||
| ECON 2193** | Principles of Macroeconomics | 3 |
| ACCT 2173** | Financial Accounting | 3 |
| Physical Sci or Physical Sci w/lab | CHEM, ASTR, GEOL, BOT, PHYS, PHSC | 3-4 |
| MRKT 2323 | Principles of Marketing | 3 |
| HUM Option* | ART, ENGL, HUM, MUS, PHIL | 3 |
| Total | 15-16 | |
| Sophomore 2nd Semester | ||
| BUS 2093 | Business Communications | 3 |
| ECON 2203** | Principles of Microeconomics | 3 |
| ACCT 2183** | Managerial Accounting | 3 |
| MATH 2193 | Elementary Statistics | 3 |
| BUS Elective | BUS, ECON, or MGMT | 3 |
| Total | 15 | |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement