Agriculture Technology and Sustainability
Associate in Applied Science
General Requirements: Total Hours: 61 • Minimum GPA: 2.0
Program Description: The Associate in Applied Science in Sustainable Agroecosystem Technology is designed to prepare students through practical hands-on training and experience for sustainable agricultural-based practices for entry into career options associated with farming, gardening, community organizations, agricultural businesses, or to continue their education in sustainable food production and agricultural professions.
Degree Requirements
General Education Requirements: 37 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 6 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Selected General Ed Requirements | 6 | BISC, BOT, CHEM, HUM, MUS, ART, PSY, SOC, GEG, PHSC, GEOL, ASTR | |
Program Support Requirements: 17 hours | |||
Business | 3 | BUS 1103 | Introduction to Business |
Communications | 3 | AGRI 2103 or BUS 2093 | Communication in Agriculture or Business Communications |
Institutional Requirements | 1 | COL 1111 | College Success |
Math | 3 | MATH 1303 or MATH 1513 | General Quantitative Reasoning or College Algebra |
Science | 4 | BISC 1114 | Biology w/ Lab |
Agriculture Marketing | 3 | AGEC 2143 | Principles of Agriculture Marketing |
Program Technical Specialty: 26 hours | |||
Agriculture Sustainability | 19 | AGSU 1013 | Introduction to Agroecology and Sustainable Practices |
AGSU 1024 | Aquaponics | ||
AGSU 1032 | Alternative Sustainable Enterprises | ||
AGSU 2043 | Greenhouse Management | ||
AGSU 2223 | Applied Sustainability Capstone | ||
AGSU 2042 | Container Gardening | ||
AGSU 2022 | Vermiculture Technology | ||
Economics | 3 | AGEC 1373 | Introduction to Agriculture Economics |
Agriculture | 4 | AGRN 1124 | Introduction to Soil Science |
Plan of Study
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
MATH 1513/1303/1483* | College Algebra/General Quant Reasoning/Functions | 3 |
COL 1111* | College Success | 1 |
AGSU 1013*** | Intro to Agroecology and Sustainable Practices | 3 |
AGSU 2022*** | Vermiculture Technologies | 2 |
Total | 16 | |
Freshman 2nd Semester | ||
ENGL 1213* | English Composition II | 3 |
SPCH 1113/2133** | Intro to Public Speaking/Interpersonal Comm | 3 |
TECH ELECTIVE*** | AGTE 1022, AGTE 2022, ANSI 2142 | 2 |
AGTE 1013** | Drone Technology I | 3 |
AGTE 2013** | Drone Technology II | 3 |
Total | 14 | |
Sophomore 1st Semester | ||
AGRI 2103 or BUS 1103** | Communications in Ag or Business Communications | 3 |
BISC 1114** | Biology w/lab | 4 |
GEN ED ELECTIVE* | See List | 3 |
BUS 1103** | Intro to Business | 3 |
AGSU 1033 | Coding and Robotics I | 3 |
Total | 16 | |
Sophomore 2nd Semester | ||
TECH ELECTIVE*** | AGTE 1022, AGTE 2022, ANSI 2142 | 2 |
Gen Ed Elective | See list | 3 |
POLS 1113 | US Government | 3 |
AGSU 1024*** | Aquaponics | 4 |
AGSU 2223*** | Applied Sustainability Capstone | 3 |
Total | 15 |
NOTE: * = General Education Requirement ** = Program Support and *** = Technical Specialty