Agriculture Program
Agriculture - Agroecology Option
Associates in Science
General Requirements: Total Hours: 62 Minimum GPA: 2.0
Program Description: The Associate in Science degree program is designed to lay a foundation in Agriculture studies and meet the needs of students to continue education at a four-year university. Students have a choice to select agroecology to complete your program option requirements.
| Agroecology Option Requirements: 15 hours | |||
|---|---|---|---|
| Area | Min. Hours | Course Code | Course Description |
| Agriculture | 3 | AGSU 1013 | Introduction to Agroecology and Sustainable Practices |
| Sustainability | 4 | AGSU 1024 | Aquaponics |
| 2 | AGSU 1032 | Alternative Sustainable Enterprises | |
| 3 | AGSU 2043 | Greenhouse Management | |
| 3 | AGSU 2223 | Applied Sustainability Capstone | |
Plan of Study
| Course Code | Course Description | Hours |
|---|---|---|
| Freshman 1st Semester | ||
| ENGL 1113* | English Composition I | 3 |
| HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres. | 3 |
| MATH 1513* | College Algebra | 3 |
| COL 1111* | College Success | 1 |
| AGSU 1013** | Intro to Agroecology and Sustainable Practices | 3 |
| AGRN 1214**** | Intro to Plant Science | 4 |
| Total | 17 | |
| Freshman 2nd Semester | ||
| ENGL 1213* | English Composition II | 3 |
| POLS 1113* | U.S. Government | 3 |
| BISC 1114* | Biology w/ Lab | 4 |
| AGSU 1024** | Aquaponics | 4 |
| HUM ELECTIVE* | ART, ENGL, HIST, HUM, MUS, PHIL | 3 |
| Total | 17 | |
| Sophomore 1st Semester | ||
| CHEM 1315 | Gen Chem w/ Lab | 5 |
| SPCH 1113* | Fundamentals of Speech | 3 |
| Hum Elective* | ART, ENGL, HUM, MUS, PHIL | 3 |
| MATH 1613 or MATH 2193* | Statistics or Trinonometry | 3 |
| AGSU 1032*** | Alternative Sustainable Enterprises | 2 |
| Total | 16 | |
| Sophomore 2nd Semester | ||
| AGRI 2193** | Ag Internship | 3 |
| AGEC 1373** | Intro to Ag Econ | 3 |
| AGSU 2043*** | Greenhouse Management | 3 |
| AGSU 2223*** | Applied Sustainability Capstone | 3 |
| Total | 12 | |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement