Nursing Program
Nursing
Associate in Applied Science
Redlands Community College Nursing Program will:
- Maintain 3-year mean of 80% or greater pass rate for all first time takers and repeaters.
- Maintain a 3-year mean of 70% for NURS 1114 generic students who remain after the official drop date will graduate in 5 semesters.
- Maintain a 3-year mean of 70% for NURS 1128 LPN to RN track students who remain after the official drop date will graduate within 3 semesters.
- 85% of graduates who sought a position as RN are employed as an RN or are enrolled in courses to obtain a BSN or higher degree within 1 year of graduation.
End of Program Student Learning Outcomes
- Caring Presence: Students practice intentional caring behaviors through Watson’s Caritas Processes.
- Clinical Judgment: Students use Tanner’s model to assess scenarios and make decisions.
- Science and Humanity: Students promote a balance between technical skill and emotional intelligence.
- Complexity: Students navigate dynamic holistic healthcare environments with compassion and confidence.
Program of Study
| Course Code | Course Description | Hours |
|---|---|---|
| Prerequisites | ||
| COL 1111 *** | College Success | 1 |
| CHEM 1214 ** | Survey of General, Organic, and Biochemistry w/ lab | 4 |
| ZOOL 2134 | Anatomy w/ lab | 4 |
| ENGL 1113 | English Composition I | 3 |
| PSY 1113 | Elements of Psychology | 3 |
| ZOOL 2144 | Physiology w/ lab | 4 |
| MICR 2134 | Introduction to Microbiology w/ lab | 4 |
| Total | 35 | |
| Year One: Summer Semester | ||
| NURS 1114 | Nursing Foundation and Skills | 4 |
| AHS 2113 | Pharmacology | 3 |
| Total | 7 | |
| Year One: Fall Semester | ||
| NURS 1116 | Nursing I | 6 |
| ENGL 1213 | English Composition II | 3 |
| PSY 2163 | Developmental Psych | 3 |
| POLS 1113 | U.S. Government | 3 |
| Total | 15 | |
| Year Two: Fall Semester | ||
| NURS 1128 | Nursing II | 8 |
| HIST 1483 or 1493 | US History to 1877, or US History, 1877 to Present | 3 |
| Total | 11 | |
| Year Two: Fall Semester | ||
| NURS 2238 | Nursing III | 8 |
| Total | 8 | |
| Year Two: Spring Semester | ||
| NURS 2248 | Nursing IV | 8 |
| NURS 2342 | Nursing Capstone | 2 |
| Total | 10 | |
| Program Total | 74 | |
Students applying through the LPN-RN course track will receive articulation credit for Nursing I and Pharmacology (if taken within their LPN coursework).
** 4 hour Chemistry with lab approval required – See Nursing Program Director
***College Success for LPN-RN course track approval required -- See Nursing Program Director
Program of Study
| Course Code | Course Description | Hours |
|---|---|---|
| Year One: Prerequisites | ||
| COL 1111 *** | College Success | 1 |
| CHEM 1214 ** | Survey of General, Organic, and Biochemistry w/ lab | 4 |
| ZOOL 2134 | Anatomy w/ lab | 4 |
| ENGL 1113 | English Composition I | 3 |
| MICR 2134 | Introduction to Microbiology | 4 |
| Total | 16 | |
| Year Two: Second Semester (Fall) | ||
| ZOOL 2144 | Physiology w/ lab | 4 |
| ENGL 1213 | English Composition II | 3 |
| AHS 2113 | Pharmacology | 3 |
| PSY 1113 | Elements of Psychology | 3 |
| Total | 13 | |
| Year Two: Third Semester (Spring) | ||
| NURS 1128 | Nursing II | 8 |
| PSY 2163 | Developmental Psych | 3 |
| Total | 11 | |
| Year Three: Fourth Semester (Fall) | ||
| NURS 2238 | Nursing III | 8 |
| POLS 1113 | U.S. Government | 3 |
| Total | 11 | |
| Year Three: Fifth Semester (Spring) | ||
| NURS 2248 | Nursing IV | 8 |
| NURS 2342 | Nursing Capstone | 2 |
| HIST 1483 or HIST 1493 | U.S. History to 1877 or 1877 to Present | 3 |
| Total | 13 | |
| Program Total | 64 | |
Students applying through the LPN-RN course track will receive articulation credit for Nursing I and Pharmacology (if taken within their LPN coursework). LPN-RN students who do not have the equivalent of credits for Nursing I and Pharmacology will follow the Generic/Traditional Plan of Study.
** 4 hour Chemistry with lab approval required – See Nursing Program Director
***College Success for LPN-RN course track approval required -- See Nursing Program Director
Additional Information:
- Nursing Program
- Nursing Degrees
- Nursing Courses
- Nursing Admission Requirements
- Nursing Program Application
- Nursing Program Costs
- Admission Points Calculation
- Nursing Student Handbook
- Physical Requirements & ADA Information
- TEAS Exam
- Student Achievement Data
- Scholarship Opportunities
- Current BLS CPR Certification Healthcare Providers
• CPR from American Heart Association (AHA) is required