Agriculture Program
Agriculture - Agriculture Technology Option
Associates in Science
General Requirements: Total Hours: 62 Minimum GPA: 2.0
Program Description: The Associate in Science degree program is designed to lay a foundation in Agriculture studies and meet the needs of students to continue education at a four-year university. Students have a choice to select agriculture technology to complete your program option requirements.
Agriculture Technology Option Requirements: 15 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Agriculture Technology | 9 | AGTE 1013 | Drone Technology I |
AGTE 1033 | Coding and Robotics I | ||
AGTE 2013 | Drone Technology II | ||
Agriculture Electives | 6 | AGSU 1024 | Aquaponics |
AGSU 2022 | Vermiculture Technology | ||
AGTE 1022 | Drone Photography and Videography | ||
AGTE 2034 | Coding and Robotics II | ||
ANSI 2142 | Artificial Insemination |
Plan of Study
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113 | English Composition I | 3 |
HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
MATH 1513 or MATH 1483 | College Algebra or Functions & Modeling | 3 |
COL 1111 | College Success | 1 |
AGTE 1013 | Drone Technology I | 3 |
AGTE 2013 | Drone Technology II | 3 |
Total | 16 | |
Freshman 2nd Semester | ||
ENGL 1213 | English Composition II | 3 |
POLS 1113 | U.S. Government | 3 |
BISC 1114 | Biology w/ Lab | 4 |
AGTE 1033 | Coding and Robotics I | 3 |
AGRN 1214 or AGRN 1124 | Intro to Plant Science (FALL Only) or Intro to Soil Science (SPRING Only) | 4 |
Total | 17 | |
Sophomore 1st Semester | ||
CHEM 1315 | Gen Chem w/ Lab | 5 |
Humanities | Choose 1 from AS list | 3 |
MATH 1613 or MATH 2193 | Trigonometry or Statistics | 3 |
Agriculture Elective | AGSU 1024, ASGU 2022, AGTE 1022, AGTE 2022, AGTE 2034, or ANSI 2142 * | 2-4 |
Total | 13-15 | |
Sophomore 2nd Semester | ||
AGRI 2193 | Ag Internship | 3 |
AGEC 1373 | Intro to Agriculture Economics | 3 |
SPCH 1113 | Fundamentals of Speech | 3 |
Agriculture Elective | AGSU 1024, ASGU 2022, AGTE 1022, AGTE 2022, AGTE 2034, or ANSI 2142 * | 2-4 |
Humanities | Choose 1 from AS list | 3 |
Total | 14-16 |
*Degree requires a total of 6 credits of Agriculture Electives
NOTE: Some Agriculture elective courses may only be offered in Fall or Spring.